Klasyfikacja generalna powstała przy następujących założeniach:
- każda eliminacja z każdego roku brana jest osobno pod uwagę, co niejako premiuje regularnych uczestników
- finał traktowany jest jako jeszcze jedna eliminacja, do wyliczeń brany jest średni czas okrążenia ze wszystkich przejazdów - ale dotyczy to tylko pierwszej 16-tki, tak aby wyrównać to liczbowo pomiędzy różnymi latami
- finał 2003 - ponieważ czasy nie były mierzone, punkty zostały przyznane równomierne wg miejsc, na podstawie typowego rozkładu czasów z pozostałych finałów
- teoretycznie zawodnicy którzy nie dostali się do finału są poszkodowani bo mają jakby jedną konkurencję mniej - takie podejście zastosowane jest celowo jako premia za kwalifikację do finału (niesprawiedliwość dotyka część finalistów z 2005 i 2006 roku, ale niestety trudno inaczej wyrównać wagi punktów z różnych lat)
- w każdej konkurencji zwycięzca dostaje 100 punktów, wynik pozostałych zawodników jest pomniejszony o procentową stratę czasu do zwycięzcy - czyli strata 20% czasu daje 80 punktów
- przekroczenie dwukrotnego czasu zwycięzcy dałoby punkty ujemne, więc za taki wyczyn jest 0 punktów
- wynik całkowity to ważona suma wszystkich wyników składowych - aby wyrównać różnicę pomiędzy ilością konkurencji w różnych latach suma punktów z eliminacji 1..3 z lat 2003 i 2004 mnożona jest przez 4/3
- wszystkie wyliczenia bazują na czasach a nie miejscach - w ten sposób wynik jest możliwie najbardziej miarodajny do ewentualnych porównań
Szczegółowe wyniki na podstawie których przeprowadzone zostały obliczenia:
- Puchar Capri 2003
- Puchar Capri 2004
- Puchar Capri 2005
- Puchar Capri 2006
- Puchar Capri 2007
- Puchar Capri 2008
- Puchar Capri 2009
Miejsce | Zawodnik | Suma | 2003 el.1 |
2003 el.2 |
2003 el.3 |
2003 finał |
2004 el.1 |
2004 el.2 |
2004 el.3 |
2004 finał |
2005 el.1 |
2005 el.2 |
2005 el.3 |
2005 el.4 |
2005 finał |
2006 el.1 |
2006 el.2 |
2006 el.3 |
2006 el.4 |
2006 finał |
2007 el.1 |
2007 el.2 |
2007 el.3 |
2007 el.4 |
2007 finał |
2008 el.1 |
2008 el.2 |
2008 el.3 |
2008 el.4 |
2008 finał |
2009 el.1 |
2009 el.2 |
2009 el.3 |
2009 el.4 |
2009 finał |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rayo | 3228.7 | 74.1 | 93.7 | 94.2 | 90.0 | 89.9 | 95.0 | 94.9 | 98.7 | 98.2 | 94.7 | 94.4 | 95.2 | 85.4 | 89.6 | 92.2 | 90.8 | 92.2 | 95.0 | 82.7 | 97.3 | 95.1 | 92.9 | 95.7 | 90.1 | 89.9 | 97.5 | 94.0 | 92.3 | 92.9 | 95.0 | 90.5 | 96.1 | 87.9 |
2 | mieras | 2990.2 | 75.3 | 95.7 | 92.6 | 90.0 | 88.6 | 95.0 | 92.8 | 92.6 | 94.0 | 90.6 | 96.2 | 92.0 | 94.6 | 89.4 | 96.9 | 91.8 | 95.9 | 92.3 | 91.2 | 92.8 | 89.9 | 82.7 | 89.6 | 90.1 | 90.8 | 93.6 | 90.1 | - | 92.0 | 90.4 | 68.3 | 92.6 | - |
3 | cOke | 2781.1 | 40.7 | 88.1 | 90.1 | - | 93.7 | 93.4 | 90.9 | 91.0 | 91.9 | 63.1 | 92.9 | 90.3 | 81.8 | 87.9 | 87.9 | 92.1 | 86.7 | - | 85.1 | 93.3 | 90.7 | 91.1 | 92.1 | 88.8 | 84.9 | 92.2 | 92.8 | - | 96.7 | 93.4 | 89.4 | 90.8 | 71.7 |
4 | Kongres | 2665.9 | 82.7 | 96.5 | 96.2 | 90.0 | 84.8 | 93.6 | 94.6 | 99.2 | 100.0 | 95.4 | 98.0 | 93.7 | 99.0 | 97.7 | 99.2 | 96.4 | 97.7 | 95.0 | 93.9 | 98.6 | 97.3 | 97.6 | 96.3 | 74.0 | 86.1 | 82.1 | 47.7 | - | - | - | - | - | - |
5 | ObI | 2544.0 | 81.5 | 93.7 | 89.1 | 85.0 | 72.2 | 90.0 | 88.3 | 93.7 | 94.8 | 86.8 | 89.0 | 87.0 | 86.8 | 88.0 | 93.7 | 91.0 | 97.7 | - | - | 88.7 | - | - | - | 85.7 | 84.1 | 92.7 | 87.1 | 86.3 | 91.0 | 86.5 | 73.8 | 88.3 | - |
6 | szpak | 2412.7 | - | - | - | - | 84.8 | 98.6 | 96.9 | 100.0 | 96.8 | 97.7 | 100.0 | 100.0 | 99.5 | 98.6 | 97.0 | 95.7 | 98.6 | 97.8 | 93.8 | 100.0 | 95.5 | 97.3 | 95.9 | 94.1 | 97.3 | 100.0 | 96.3 | 86.9 | - | - | - | - | - |
7 | Yellow | 2398.4 | 65.4 | 91.2 | 88.2 | 85.0 | 87.3 | 89.8 | 90.9 | 93.3 | 95.5 | 88.1 | 92.9 | 87.1 | 88.1 | 90.3 | 67.6 | 87.1 | 89.7 | - | 81.4 | 82.3 | 87.1 | 62.2 | - | - | - | - | - | - | 93.4 | 89.4 | 83.2 | 88.7 | 82.2 |
8 | CHUDER | 2292.8 | - | - | - | - | 100.0 | 95.3 | 94.1 | 95.7 | 93.2 | 89.9 | 98.0 | 94.4 | 95.2 | 91.3 | 79.8 | 96.0 | 96.5 | 51.0 | 90.7 | 88.8 | 96.1 | 94.6 | 95.8 | 88.7 | 90.4 | 97.0 | 92.2 | 91.6 | - | - | - | - | - |
9 | Rasta | 2069.8 | - | - | - | - | 93.7 | 84.0 | 90.5 | 91.3 | 85.3 | 87.3 | 93.2 | 89.5 | - | - | - | - | - | - | 82.6 | 90.1 | 88.1 | 90.3 | - | 87.5 | 85.5 | 89.7 | 91.6 | 97.6 | 100.0 | 96.5 | 93.1 | 90.4 | 82.5 |
10 | szecho | 2057.5 | 50.6 | 89.5 | 83.1 | - | 55.7 | 85.0 | 80.0 | - | 85.9 | 74.2 | 88.5 | 84.2 | - | - | - | - | - | - | 85.5 | 91.4 | 92.1 | 88.8 | 92.2 | 84.5 | 82.8 | 88.4 | 86.6 | - | 87.0 | 81.2 | 83.9 | 88.5 | - |
11 | Witan. | 2036.8 | - | - | - | - | - | - | - | - | 86.5 | 86.4 | 81.5 | 81.6 | - | 88.8 | 98.0 | 90.9 | 95.6 | 85.4 | 79.9 | 88.0 | 91.4 | 92.0 | 87.5 | 95.1 | 89.1 | 96.8 | 90.9 | - | 88.7 | 95.0 | 82.7 | 90.5 | 74.4 |
12 | greenhorn | 1997.1 | - | 87.6 | 81.9 | - | 2.5 | 70.0 | 84.3 | - | - | - | - | - | - | 90.7 | 92.8 | 85.8 | 94.0 | - | 81.9 | 92.5 | 86.0 | 91.3 | - | 94.0 | 90.1 | 97.0 | 88.8 | - | 96.1 | 100.0 | 90.9 | 100.0 | 90.0 |
13 | krauzi | 1964.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0 | 100.0 | 97.7 | 100.0 | 79.4 | 100.0 | 98.8 | 98.7 | 100.0 | 99.7 | 97.5 | 100.0 | 98.6 | 100.0 | 100.0 | 98.8 | 95.6 | 100.0 | 99.3 | 100.0 |
14 | Trójkąt | 1957.7 | 87.7 | 100.0 | 100.0 | 100.0 | 91.1 | 100.0 | 100.0 | 99.3 | 95.5 | 100.0 | 99.6 | 96.9 | 98.8 | 98.2 | 98.4 | 100.0 | 100.0 | 99.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jakub Wójcicki | 1858.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.7 | 93.2 | 89.6 | 93.3 | 87.8 | 94.7 | 95.4 | 89.0 | 97.2 | 91.0 | 95.6 | 94.7 | 99.3 | 92.5 | 90.9 | 98.0 | 94.1 | 89.1 | 96.2 | 88.7 |
16 | DZIOBEK | 1852.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.9 | 95.6 | 98.8 | 68.4 | 90.4 | 86.6 | 92.3 | 94.5 | 89.3 | 98.6 | 94.8 | 86.1 | 93.3 | 96.3 | 95.1 | 95.9 | 99.1 | 94.7 | 99.2 | 93.8 |
17 | wadol1 | 1756.8 | - | - | - | - | 62.0 | 90.2 | 87.8 | - | 96.4 | 88.1 | 92.4 | 92.9 | - | 91.5 | 93.3 | 89.9 | 92.4 | - | 86.3 | 89.3 | 85.7 | 89.6 | - | 85.8 | 86.4 | 91.8 | 84.9 | - | - | - | - | - | - |
18 | Mysza liil (EM) | 1716.7 | - | - | - | - | 57.0 | 84.9 | 89.0 | - | - | - | - | - | - | 85.8 | 93.2 | 93.9 | 93.5 | 92.3 | 83.3 | 81.5 | 92.1 | 85.9 | - | 88.2 | 91.0 | 88.0 | 92.5 | 83.9 | 86.6 | 77.2 | - | - | - |
19 | renifer | 1688.4 | - | - | - | - | 0.0 | 62.3 | 75.3 | - | 89.0 | 80.8 | 91.6 | 83.4 | - | 93.6 | 90.2 | 92.2 | 92.7 | 94.3 | 89.4 | 91.2 | 88.9 | 88.4 | - | - | - | - | - | - | 83.9 | 82.2 | 83.1 | 90.1 | - |
20 | KAMEL | 1665.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.5 | 92.2 | 94.8 | 86.3 | - | 88.5 | 87.7 | 98.0 | 92.3 | 90.6 | 87.3 | 92.9 | 95.3 | 96.4 | 97.4 | 95.7 | 94.1 | 90.0 | 95.3 | - |
21 | Kordian | 1649.9 | 84.0 | 92.4 | 94.3 | 85.0 | - | - | - | - | 90.1 | 88.9 | 96.1 | 89.2 | 81.7 | - | - | - | - | - | 74.5 | 81.0 | 80.6 | 83.4 | - | 87.9 | 86.7 | 90.6 | 86.7 | 86.4 | - | - | - | - | - |
22 | Pająk | 1609.6 | - | - | - | - | - | - | - | - | 93.2 | 86.8 | 98.4 | 90.3 | 97.8 | 91.1 | 96.2 | 98.4 | 95.9 | 100.0 | 86.4 | 95.4 | 98.4 | 92.5 | 100.0 | 100.0 | 88.7 | - | - | - | - | - | - | - | - |
23 | MikeB4 | 1573.8 | - | - | - | - | - | - | - | - | 83.7 | 81.2 | 74.5 | 80.7 | - | 77.8 | 84.9 | 74.3 | 81.9 | - | 77.9 | 83.0 | 71.0 | 81.8 | - | 72.1 | 81.8 | 78.7 | 73.7 | - | 82.8 | 79.8 | 68.4 | 84.0 | - |
24 | szymal | 1543.0 | - | - | - | - | 39.2 | 79.6 | 87.4 | - | - | - | - | - | - | 72.4 | 76.6 | 78.9 | 84.4 | - | 75.9 | 75.2 | 73.7 | 83.0 | - | 80.0 | 77.5 | 83.5 | 78.3 | - | 83.5 | 87.6 | 71.0 | 86.4 | - |
25 | Mnisiek liil EM | 1522.0 | - | - | - | - | - | - | - | - | 89.3 | 79.7 | 85.4 | 59.6 | - | 85.8 | 78.2 | 81.2 | 88.0 | - | 84.4 | 85.9 | 90.7 | 84.9 | - | 86.0 | 85.2 | 89.9 | 91.6 | - | 91.5 | 84.5 | - | - | - |
26 | Jurek | 1368.7 | - | - | - | - | 20.3 | 36.0 | 83.2 | - | 70.2 | 73.5 | 80.7 | 69.2 | - | 72.1 | 75.6 | 81.1 | 75.2 | - | 60.9 | 66.4 | 79.6 | 69.7 | - | 74.5 | 72.8 | 81.5 | 80.2 | - | - | - | - | - | - |
27 | Sulek | 1365.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.9 | 90.7 | 87.9 | 90.0 | - | 87.1 | 91.2 | 86.7 | 86.0 | - | 75.4 | 78.3 | 85.5 | 80.3 | - | 86.5 | 87.3 | 80.4 | 83.9 | - |
28 | Szramek | 1363.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.5 | 73.0 | 82.5 | 90.1 | - | 79.6 | 86.4 | 78.2 | 85.6 | - | 86.4 | 85.1 | 90.7 | 88.0 | - | 91.0 | 91.7 | 81.9 | 89.0 | - |
29 | spawn | 1354.0 | 46.9 | 87.1 | 76.7 | - | 54.4 | 88.1 | 86.7 | - | 90.0 | 85.1 | 84.5 | 83.7 | 82.5 | 82.5 | 88.8 | 79.7 | 90.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Mati_Poznan | 1336.1 | - | - | - | - | - | - | - | - | 79.9 | 78.5 | 82.8 | 83.3 | - | 78.2 | 82.8 | 70.7 | 85.0 | - | - | - | - | - | - | 85.5 | 83.6 | 88.2 | 85.1 | - | 93.5 | 90.6 | 79.3 | 89.1 | - |
31 | cypis | 1301.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.3 | 77.7 | 75.7 | 80.4 | - | 80.4 | 80.2 | 89.0 | 83.7 | - | 76.5 | 79.7 | 84.6 | 86.5 | - | 84.3 | 80.4 | 85.9 | 87.2 | - |
32 | Gnieciuch | 1273.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.7 | 99.4 | 89.7 | 93.5 | - | 91.7 | 92.0 | 97.7 | 90.2 | 95.8 | 88.7 | 86.4 | 83.5 | 94.7 | 85.5 |
33 | m.kozlowski | 1257.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.1 | 60.9 | 76.5 | 85.0 | - | 77.3 | 80.1 | 76.2 | 80.9 | - | 77.8 | 80.2 | 84.0 | 85.4 | - | 82.8 | 77.2 | 73.8 | 84.9 | - |
34 | pszemas | 1244.8 | - | - | - | - | - | - | - | - | 92.1 | 89.4 | 74.4 | 90.3 | 90.6 | 88.9 | 93.8 | 89.8 | 94.2 | 90.4 | 87.0 | 89.0 | 89.0 | 85.9 | - | - | - | - | - | - | - | - | - | - | - |
35 | gryziu liil (EM) | 1229.2 | - | - | - | - | 0.0 | 61.1 | 78.7 | - | 78.5 | 64.9 | 72.5 | 61.8 | - | 77.1 | 77.7 | 72.3 | 78.7 | - | 71.1 | 80.3 | 77.1 | 81.8 | - | 72.3 | 76.6 | - | - | - | - | - | - | - | - |
36 | Dziki | 1186.1 | 60.5 | 87.6 | 79.5 | - | 55.7 | 91.1 | 90.4 | 89.8 | 98.1 | 91.7 | 97.8 | 89.0 | 100.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | Mac13k | 1168.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.3 | 85.0 | 80.0 | 90.0 | - | 89.9 | 97.7 | 92.4 | 90.0 | 93.7 | 91.2 | 87.7 | 91.9 | 93.0 | - | - | - | - | - | - |
38 | Wolff(miłosz) | 1163.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.7 | 90.1 | 94.4 | 80.8 | 95.3 | 87.4 | 92.0 | 87.0 | 87.4 | - | 87.8 | 89.1 | 91.1 | 91.7 | - | - | - | - | - | - |
39 | Saymon | 1159.8 | - | - | - | - | - | - | - | - | 93.6 | 86.1 | 80.3 | 83.8 | - | 88.4 | 95.7 | 87.2 | 88.7 | - | - | - | - | - | - | 94.3 | 86.1 | 90.9 | 93.0 | 91.8 | - | - | - | - | - |
40 | PSIAŁA | 1156.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.5 | 93.0 | 85.9 | 92.6 | 91.3 | 89.3 | 92.8 | 86.2 | 91.4 | - | 85.7 | 81.4 | 92.8 | 88.0 | - | - | - | - | - | - |
41 | Piter M | 1154.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.3 | 79.7 | 91.3 | 74.8 | - | 87.9 | 85.5 | 89.9 | 93.4 | - | 99.3 | 97.9 | 96.6 | 93.5 | 90.1 |
42 | Mirek K. | 1097.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.7 | 84.9 | 83.4 | 63.5 | - | 88.2 | 85.9 | 92.4 | 90.5 | - | 91.1 | 81.5 | 86.2 | 84.6 | 83.4 |
43 | Maciasek_3M | 1091.3 | 63.0 | 90.5 | 88.0 | - | 81.0 | 91.0 | 89.5 | 94.3 | - | - | - | - | - | 84.0 | 74.2 | 84.5 | 83.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | BatOOn | 1066.9 | 87.7 | 73.2 | - | - | 19.0 | 53.9 | 85.9 | - | 86.0 | 73.3 | 77.1 | 74.7 | - | 81.4 | 82.3 | 72.1 | 93.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Abo!GOP! | 1056.3 | 86.4 | 93.4 | 95.9 | 90.0 | 39.2 | 78.7 | 94.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.7 | 81.9 | 70.6 | 83.0 | - |
46 | Classmobile | 1055.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.7 | 94.5 | 89.7 | 87.1 | - | 90.1 | 82.1 | - | 91.5 | - | 85.3 | 92.6 | 83.2 | 92.7 | 84.4 |
47 | bartozłomero | 1038.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.1 | 89.5 | 80.5 | 85.3 | - | 87.0 | 87.9 | 90.1 | 86.9 | - | 90.5 | 88.7 | 79.4 | 91.9 | - |
48 | Maroo | 1026.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.1 | 89.4 | 86.0 | 90.5 | - | 88.0 | 84.3 | 88.0 | 90.2 | - | 79.3 | 85.7 | 77.6 | 86.7 | - |
49 | .STICH. | 1019.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.9 | 80.6 | 80.7 | 89.9 | - | 83.0 | 88.5 | 83.0 | 90.0 | - | - | - | - | - | - | 88.8 | 82.2 | 77.9 | 89.7 | - |
50 | Yendrek | 1018.5 | - | - | - | - | 65.8 | 86.0 | 88.6 | - | 94.8 | 78.5 | 88.1 | 86.4 | - | 88.3 | 89.2 | 85.0 | 87.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | Daniel vel Treetop liil (EM) | 1007.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.8 | 89.3 | 84.8 | 90.2 | - | 78.5 | 80.0 | 79.4 | 80.6 | - | 83.2 | 85.8 | 86.2 | 81.2 | - | - | - | - | - | - |
52 | PieM | 1003.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.4 | 79.3 | 79.2 | 74.5 | - | 89.3 | 89.1 | 91.4 | 88.9 | - | 91.0 | 89.0 | 80.3 | 84.7 | - |
53 | Konrad vel smasher | 997.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.4 | 89.8 | 86.9 | 84.5 | - | 84.2 | 62.2 | 82.6 | 83.4 | - | 83.7 | 88.9 | 80.9 | 85.8 | - |
54 | Michal1983 | 969.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.3 | 84.2 | 82.5 | 85.1 | - | 71.3 | 85.3 | 82.4 | 83.9 | - | - | - | - | - | - | 82.2 | 79.8 | 75.9 | 80.6 | - |
55 | kejpi | 967.2 | 0.0 | 81.0 | 76.4 | - | 35.4 | 76.1 | 77.1 | - | 27.5 | 68.8 | 0.0 | 80.8 | - | 84.6 | 82.3 | 72.0 | 89.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
56 | kalb | 961.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.8 | 74.0 | 71.4 | 75.8 | - | 83.3 | 83.8 | 88.0 | 88.3 | - | 86.6 | 81.0 | 66.9 | 90.1 | - |
57 | leetvoos | 958.7 | - | - | - | - | - | - | - | - | 83.0 | - | - | - | - | 79.0 | 74.5 | - | 81.9 | - | - | - | - | - | - | 71.2 | 74.4 | 87.7 | 75.4 | - | 88.5 | 82.5 | 75.8 | 84.9 | - |
58 | Młody_wFe | 956.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.1 | 85.9 | 76.0 | 87.7 | - | 81.4 | 76.4 | 80.1 | 84.4 | - | 73.4 | 78.6 | 84.0 | 75.1 | - | - | - | - | - | - |
59 | paras | 922.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.0 | 69.9 | 71.0 | 79.5 | - | 77.0 | 78.9 | 80.7 | 84.3 | - | 82.9 | 68.4 | 86.1 | 66.3 | - | - | - | - | - | - |
60 | Ślęzi | 914.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.8 | 65.1 | 70.3 | 78.8 | - | 76.8 | 73.3 | 76.5 | 79.8 | - | 75.6 | 80.6 | 83.6 | 79.2 | - | - | - | - | - | - |
61 | Hoover 3M | 900.8 | 56.8 | 70.1 | 79.5 | - | - | - | - | - | - | - | - | - | - | 76.0 | 83.4 | 70.4 | 74.9 | - | 63.6 | 87.9 | 83.4 | 86.1 | - | - | - | - | - | - | - | - | - | - | - |
62 | Branek | 895.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.0 | 77.0 | 72.8 | 78.4 | - | 68.6 | 78.0 | 80.6 | 77.6 | - | 79.4 | 58.9 | 73.5 | 81.9 | - |
63 | Arni12 | 876.1 | 0.0 | 84.1 | 82.0 | - | - | - | - | - | 80.7 | 82.9 | 76.6 | 81.8 | - | 82.7 | 80.0 | 81.7 | 88.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
64 | acdc | 868.1 | 71.6 | 91.5 | 90.4 | 85.0 | - | - | - | - | 83.4 | 89.5 | 92.3 | 88.1 | 91.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
65 | Albi_Poznan | 867.2 | - | - | - | - | 72.2 | 80.6 | 90.9 | 93.9 | 93.7 | 85.1 | 94.0 | 89.9 | 85.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
66 | milka | 856.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.9 | 76.5 | 77.4 | 81.2 | - | 75.7 | 70.3 | 73.5 | 80.0 | - | 70.4 | 68.6 | 78.7 | 71.0 | - | - | - | - | - | - |
67 | MichałPoznań | 831.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.3 | 88.8 | 97.5 | 94.9 | 94.3 | - | - | - | - | - | 97.1 | 92.9 | 84.9 | 91.7 | - |
68 | ٶٹڢڶ Ptasiek 3M ڄژښڭ | 801.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.0 | 93.2 | 87.2 | 75.3 | - | 91.2 | 89.8 | 94.2 | 86.7 | 92.1 | - | - | - | - | - |
69 | Interceptor Funky Garage | 793.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.7 | 87.6 | 89.8 | 87.9 | - | 90.9 | 93.3 | 87.1 | 90.8 | 84.3 |
70 | Hrabia® | 778.9 | - | - | - | - | - | - | - | - | 52.2 | 72.7 | 80.1 | 88.9 | - | - | - | - | - | - | - | - | 82.0 | 86.4 | - | 71.8 | 79.4 | 82.3 | 83.1 | - | - | - | - | - | - |
71 | Piotrek Ł....vel Kankkunen | 772.7 | - | - | - | - | 51.9 | 86.1 | 90.9 | - | 98.1 | 90.7 | 92.6 | 92.2 | 94.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
72 | -MS- | 752.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.3 | 72.1 | 82.3 | 90.5 | - | 77.1 | 89.9 | 89.5 | 86.5 | 81.4 |
73 | Piotr Siemiątkowski (Irpac) | 739.8 | 54.3 | 91.2 | 77.0 | - | 75.9 | 95.3 | 90.7 | 93.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
74 | bobik liil | 699.7 | - | - | - | - | - | - | - | - | 85.2 | 81.1 | 81.0 | 79.5 | - | - | - | - | - | - | 51.7 | 83.0 | 83.3 | 81.0 | - | - | - | - | - | - | - | 74.0 | - | - | - |
75 | Aldaron | 683.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.8 | 83.7 | 89.3 | 86.4 | - | 90.9 | 85.6 | 81.5 | 84.5 | - |
76 | granadziarz_3M | 668.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.5 | 78.2 | 81.5 | 83.2 | - | 93.4 | 85.1 | 80.3 | 84.3 | - |
77 | Piter01 | 654.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.9 | 85.0 | 83.7 | 85.9 | - | 81.0 | 86.6 | 80.7 | 83.0 | - | - | - | - | - | - | - | - | - | - | - |
78 | rozjechany liil | 652.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.0 | 92.9 | 85.1 | 81.5 | - | 77.7 | 82.9 | 84.4 | 73.8 | - | - | - | - | - | - |
79 | Mad | 648.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.4 | 84.7 | 75.0 | 84.5 | - | - | - | - | - | - | - | - | - | - | - | 83.2 | 78.8 | 72.9 | 84.5 | - |
80 | Kuki.vel.Krzak | 640.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.7 | 62.8 | 84.0 | 76.8 | - | 89.7 | 87.2 | 76.9 | 88.1 | - |
81 | zapek??? !G.O.P! | 637.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.5 | 76.3 | 90.4 | 63.7 | - | 87.1 | 84.6 | 71.4 | 85.1 | - |
82 | Kornik | 636.9 | - | - | - | - | 49.4 | 86.6 | 83.6 | - | 91.6 | 85.7 | 81.9 | 84.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
83 | Flonder | 636.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.5 | 71.5 | 80.3 | 81.8 | - | 79.5 | 78.6 | 81.1 | 81.4 | - |
84 | Kżyho | 631.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.9 | 79.3 | 76.5 | 85.4 | - | 71.8 | 80.7 | 79.1 | 84.8 | - | - | - | - | - | - | - | - | - | - | - |
85 | Junior | 609.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.2 | 72.6 | 71.5 | 73.3 | - | 86.2 | 76.3 | 76.1 | 83.3 | - |
86 | Raszyn | 595.8 | - | - | - | - | 45.6 | 78.0 | 69.5 | - | - | - | - | - | - | 79.4 | 79.1 | 90.4 | 89.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
87 | Łysy | 585.7 | - | - | - | - | 40.5 | 74.3 | 78.2 | - | 84.7 | 81.0 | 83.0 | 79.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
88 | Bystry | 579.9 | - | - | - | - | 15.2 | 62.6 | 82.8 | - | - | - | - | - | - | 91.2 | 93.5 | 86.6 | 94.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
89 | SzooGun | 568.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.7 | 78.9 | 81.3 | 81.1 | - | 75.7 | 67.0 | 47.6 | 77.1 | - |
